32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
SEE ALL PHOTOS
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
32-86 33rd Street Unit: C11
Sold

32-86 33rd Street Unit: C11

32-86 33rd Street Unit: C11 11106

$510,000

1
bed

1
bath

710 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • Laundry room Common Area
  • other interior Features Eat-in Kitchen

Area & Lot

  • Status Sold
  • Living Area710 Sq.Ft.
  • MLS® IDRLMX-00382002247967
  • TypeResidential
  • Architecture StylesPrewar

Financial

  • Sales Price$510,000
  • Real Estate Tax $4,872/yr
  • HOA Fees $619

Work With Us

Providing excellent service, coupled with innovative systems and marketing, a strong legal perspective, and market savvy are the foundations of the Shapot Team’s professional work ethic and philosophy. Contact them today!

Follow Us On Instagram